Be part of a growing network of entrepreneurs, professionals, businesswomen, and leaders committed to strengthening businesses, professional development, and creating opportunities between Peru and the United States.
By becoming a member, you will have access to:
We invite professionals, entrepreneurs, business owners, and organizations who share our vision of strengthening the business community and creating new opportunities for development.
| BENEFITS | STUDENTS AND SENIORS | INDIVIDUAL | CORPORATE (2 MEMBERS) | INTERNATIONAL | ENTREPRENEURS |
|---|---|---|---|---|---|
| Promote your business, profession, or venture | — | ✓ | ✓ | ✓ | ✓ |
| Expand your professional network in Florida, the U.S., and Peru | ✓ | ✓ | ✓ | ✓ | ✓ |
| Participate in our Business Networking Events | — | ✓ | ✓ | ✓ | — |
| Be listed in our Business Directory | — | ✓ | ✓ | ✓ | — |
| Participate in networking and business gatherings | ✓ | ✓ | ✓ | — | ✓ |
| Access training sessions, workshops, and masterclasses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Be interviewed on our FPWCC Podcast | — | ✓ | ✓ | — | — |
| Lead talks to share your experience and promote your brand | — | ✓ | ✓ | — | — |
| Connect with other Latino business communities in Florida | ✓ | ✓ | ✓ | ✓ | |
| Join our Exclusive WhatsApp Group | ✓ | ✓ | ✓ | ✓ | ✓ |
| Showcase your business and/or personal brand at the Business Expo | — | ✓ | ✓ | — | — |
| Consulting and/or Mentoring (Choose a Board Director) | — | — | — | — | ✓ |
| Special discounts from our affiliates | ✓ | ✓ | ✓ | ✓ | ✓ |
| MEMBERSHIP CATEGORY | 2026–2027 MEMBERSHIP FEE VALID THROUGH DECEMBER 31, 2027 |
|---|---|
| STUDENTS AND SENIORS | $20 |
| INDIVIDUAL | $150 |
| CORPORATE / BUSINESS (UP TO 2 MEMBERS) | $250 |
| INTERNATIONAL | $70 |
| ENTREPRENEURS | $100 |
Please complete the following form and tell us how we can help you.